Pricing and Plans
Starter
10
$
per month
per user
5 users minimum
1 TB monthly usage
Power
15
$
per month
per user
20 users minimum
5 TB monthly usage
Premier
20
$
per month
per user
50 users minimum
10 TB monthly usage
Collaboration, Automation, and Integration
Core features available in every plan:
Modern web app for desktop and mobile
Desktop app for macOS and Windows
API and SDKs for popular programming languages
Low-Code/No-Code Automations and Integrations
Granular Permissions and Access Delegation
Inboxes for Public Uploads
Sync One-Way or Two-Way with Other Clouds
Localized into 8 Global Languages
Site-wide search your files
In-app image and video previews
Custom Branding and White Labelling
Security and Compliance
Compare plans
Monthly Price Per User | Starter$10 per month per user | Power$15 per month per user | Premier$20 per month per user |
---|---|---|---|
User Minimum | 5 | 20 | 50 |
Monthly Usage Included ⓘ Additional usage is always just $0.10/GB | 1 TB | 5 TB | 10 TB |
File Transfer Protocols, Management, and Integration
Starter | Power | Premier | |
---|---|---|---|
Modern Desktop and Mobile web interface with fast parallel upload support | |||
Desktop app for macOS and Windows | |||
REST API | |||
SDKs for Java, .NET, JavaScript, Ruby, PHP, Python, Go | |||
Zapier Integration (integrates hundreds of third-party services) | |||
Microsoft Power Automate Integration (integrates hundreds of third-party services) | |||
Share folders publicly via a static URL (Web Hosting) | |||
Share selections of files publicly via access-limited Share Links | |||
Share link password security and link expiration controls | |||
Inboxes (Request files from others) | |||
Webhooks | |||
Connect via FTP or SFTP | Requires $199.00/mo Enterprise Connectivity Addon | Requires $199.00/mo Enterprise Connectivity Addon | |
Connect via WebDAV | Requires $199.00/mo Enterprise Connectivity Addon | Requires $199.00/mo Enterprise Connectivity Addon | |
Pair of IPs dedicated to your site | |||
Custom SMTP for Outbound E-Mail | |||
Mount and Sync Other Cloud Providers | |||
to/from OneDrive, Box, Dropbox | Requires $199.00/mo Enterprise Connectivity Addon | Requires $199.00/mo Enterprise Connectivity Addon | |
to/from AWS S3, Azure Blob Storage, Google Cloud Platform | Requires $199.00/mo Enterprise Connectivity Addon | Requires $199.00/mo Enterprise Connectivity Addon | |
to/from FTP/SFTP/WebDAV Servers | Requires $199.00/mo Enterprise Connectivity Addon | Requires $199.00/mo Enterprise Connectivity Addon | |
to/from Rackspace, Backblaze B2, Wasabi | Requires $199.00/mo Enterprise Connectivity Addon | Requires $199.00/mo Enterprise Connectivity Addon | |
Remote Polling Frequency | 1 hour | 15 minutes | 5 minutes |
Global and International Support
Starter | Power | Premier | |
---|---|---|---|
App available in 5 foreign languages ⓘ English, French, German, Japanese, Spanish | |||
Store files globally in Files.com regions ⓘ Global regions include: USA, Canada, UK, Germany, Japan, Australia, and Singapore | 1 region | 2 regions | All regions |
Security and Authentication
Starter | Power | Premier | |
---|---|---|---|
2-Factor Authentication | |||
Secure 2FA Via Authenticator Apps (Google Authenticator, Authy, Duo, etc.), Hardware Keys (Yubikey, etc.), and SMS | |||
Ability to Mandate 2FA enrollment for users | |||
Encryption | |||
Encryption at rest and in-flight | |||
A+ Score according to Qualys.com SSL security assessment | |||
Secure HTTPS features, including modern ciphers, HSTS, HPKP, and session IP pinning | |||
Custom SSL Certificate for custom domains (provided by us or provide your own) | |||
GPG encryption using customer provided public keys | |||
Single Sign-On (SSO) | |||
via Atlassian, Auth0, Box, Dropbox, Google, Idaptiv, JumpCloud, LDAP, Microsoft Azure, Okta, Onelogin, or Slack | |||
via a custom integration | Contact Us | ||
File and Folder Permissions | |||
Assign users/groups permissions (read/write/preview/list) on a per-folder basis | |||
Permissions overview page allows for easy auditing |
Digital Asset Management and Virtual Data Room Features
Starter | Power | Premier | |
---|---|---|---|
In-app image and video previews | |||
Microsoft Office Online integrated for in-app preview and editing of Word, Excel, and PowerPoint documents | |||
In-app PDF reader |
Branding and Customization
Starter | Power | Premier | |
---|---|---|---|
Customer Header and Footer | |||
Custom Colors | |||
Custom Domain | |||
Custom Whitelabel the Desktop App (your logo on every Desktop) | |||
Custom SMTP for Outbound E-Mail |
Administration and Workflows
Starter | Power | Premier | |
---|---|---|---|
Automation and Workflows Features | |||
Files expire after a certain period of time since creation | |||
Users are notified when files are uploaded to a folder | |||
Groups are notified when files are uploaded to a folder | |||
Create folders when new users are added | |||
Search | |||
Search file names | |||
Search inside files (search their contents) | |||
Administration Delegation | |||
Assign file permissions on a per-folder basis | |||
Assign permission to view history logs on a per folder basis | |||
Assign group admins who can add users to their group | |||
Developer Support | |||
SDKs for Java, .NET, JavaScript, Ruby, PHP, Python, Go | |||
Additional full accounts for use as a staging environment ⓘ up to 2, Usage is combined toward single quota |
Support and SLA
Starter | Power | Premier | |
---|---|---|---|
Support Channels | Email/chat/phone | Email/chat/phone | Email/chat/phone with priority |
Migration assistance | Basic | Basic | Full |
Priority access to beta features | |||
24/7 Emergency "911" direct engineer pager access | Contact Us |
Compliance and Legal
Starter | Power | Premier | |
---|---|---|---|
GDPR Data Processing Addendum (DPA) | |||
EU-US Privacy Shield | |||
HIPAA/HITECH Business Associate Agreement (BAA) | |||
Archive-Only Mode (prevent file deletion entirely) | |||
Agreement to provide your regulatory body access to your data (finance/banking/other regulated clients) | |||
Assistance with your audit or vendor compliance programs | 10 hours/year | ||
Consideration of changes to our Terms of Service | Contact Us | ||
Businesses: optionally prevent Files.com from listing you as a customer on our website |
7-Day Absolutely Free Trial
We know that Files.com may end up replacing multiple services in your business, and we imagine that you probably want to give Files.com a try for yourself before you go canceling your other services.
So, we're offering, for a limited time, a free trial of Files.com for 7 days.
We're giving you this trial because we want you to see exactly how easy it is to set up and use Files.com. There’s no catch, and there’s no need to provide any billing information.
And even once you become a paying customer, your investment is completely risk free because of our...
100% Money Back Guarantee
We’re so confident you’ll love Files.com, we guarantee it before and after you sign up.
Use our service for 30 days, and if you’re not 100% satisfied, just contact us and we’ll give you a prompt and courteous refund of your full purchase price.
If you purchased an annual plan and want to cancel after 30 days, you can still cancel at any time and receive a prorated refund of the unused contract length.
Unlike our competitors, Files.com is never pushy about locking you into long-term contracts. We only want your business if we’ve earned it and continue to earn it every single day.